Intellau_Celistic
5'3 KHHV Mentalcel
-
- Joined
- Aug 26, 2021
- Posts
- 166,468
(Paternal Educational Attainment SNPs)
Back nowCertainly.
...
View attachment 966688
View attachment 966689
View attachment 966690
View attachment 966691
(Paternal Brain Volume SNPs)
View attachment 969472
View attachment 969473
View attachment 969474
(Maternal Great-Grandmother SNPs)
What
Fuck Shay Rose Bosniac!!! She had everything handed to her and still wanted more attention.(Paternal Educational Attainment SNP Revision Archive #1)
Fuck Shay Rose Bosniac!!! She had everything handed to her and still wanted more attention.
Is that her instagram?
Revision:
(Great Maternal Educational Attainment SNPs)
also you have a oneitis, which mogs me
Population | Group | Sample Size | Ref Allele | Alt Allele |
---|
Population | Group | Sample Size | Ref Allele | Alt Allele |
---|---|---|---|---|
Total | Global | 199288 | C=0.999729 | T=0.000271 |
European | Sub | 169946 | C=0.999953 | T=0.000047 |
African | Sub | 4954 | C=0.9923 | T=0.0077 |
African Others | Sub | 176 | C=1.000 | T=0.000 |
African American | Sub | 4778 | C=0.9920 | T=0.0080 |
Asian | Sub | 6350 | C=0.9998 | T=0.0002 |
East Asian | Sub | 4502 | C=0.9998 | T=0.0002 |
Other Asian | Sub | 1848 | C=1.0000 | T=0.0000 |
Latin American 1 | Sub | 796 | C=0.999 | T=0.001 |
Latin American 2 | Sub | 968 | C=0.998 | T=0.002 |
South Asian | Sub | 280 | C=1.000 | T=0.000 |
if they look weird... how do I look like???They all look kinda weird somehow and their way of talking gives me „anxiety“.