prajeet88
Overlord
★★★★★
- Joined
- Jun 8, 2023
- Posts
- 5,446
Height | Face | IQ | Frame | Prestige/Stereotypes | |
Whites | S | S | A | A | S to A depending on which part of Europe you're from |
NEAs | B | D (only because Abos exist) | S | B | Koreans S (kpop), Japs (A - Anime etc), Chinks (B - dog eating stereotype, etc) |
SEAs | D (only cause Pygmies exist) | B | B | F | A - most people view Thai's and Filipinos as relaxed and fun to be around/social |
Blacks | S | A | D (only cause Abos exist) | A (only cause Polynesians exist) | S+ |
South Asians | A to C depending on racial composition | A to D depending on racial composition | A to D depending on racial composition | B | F |
Latinos (castizo to full blooded - excluding whites obviously) | A to F depending on racial composition. Honestly a castizo is a different beast to say a pure blooded Guatemalan native | S to D depending on racial composition | A to B depending on racial composition | B | A |
Jews | A | A | S | B | S (holocaust survivor card) |
Polynesians | S | B | B | S | S (known for being good athletes and strong) |
Abos | S | F | F | A | D (even super liberal people know they are subhumans - are kept in camps by the Australian government). Not F only cause curries exist. |
Last edited: