Higher-order domain: Physical and material wellbeing
| Lower-level Domain | Defining Features |
|---|
| Material wellbeing and financial security | Having good food, home, possessions, comforts, and expectations of these for the future. |
| Health and personal safety | Freedom from sickness, physical and mental fitness, avoiding accidents and health hazards. Availability of effective health treatment. |
Higher-order domain: Relations with other people
| Lower-level Domain | Defining Features |
|---|
| Relations with spouse/partner | Being married/having a loving companion, sexual satisfaction, effective communication, and devotion. |
| Having and raising children | Becoming a parent, watching children develop, and enjoying spending time with one’s children. |
| Relations with parents, siblings, or other relatives | The presence of relatives with whom one feels belonging. Enjoying spending time with and visiting such relations. |
| Relations with friends | Having close friends with whom one shares activities, interests and views. Friendships are characterized by trust, support, love, and acceptance. |
Higher-order domain: Social, Community, and Civic Activities
| Lower-level Domain | Defining Features |
|---|
| Activities related to helping or encouraging other people | Efforts as an individual or as a member of a group (e.g., a church) to help others beyond one’s network of friends/relatives. |
| Activities related to local and national governments | Voting, staying informed through the media, having political, social and religious freedoms. |
Higher-order domain: Personal Development and Fulfillment
| Lower-level Domain | Defining Features |
|---|
| Intellectual development | Education access, ongoing mental stimulation/challenges, opportunities to improve problem-solving ability, comprehension, etc., in or outside of school. |
| Personal understanding and planning | The presence of guiding principles in one’s life. Developing maturity, personal growth, agency over decisions and one’s life-course (sometimes involving religious or spiritual experiences). |
| Occupational role | Interesting, worthwhile work at home or in one’s formal job. Being recognized for accomplishments and feeling competent at one’s tasks. |
| Creativity and personal expression | Expressing oneself or applying one’s imagination via artistic pursuits, such as writing, drama, music, etc. |
Higher-order domain: Recreation
| Lower-level Domain | Defining Features |
|---|
| Socializing | Meeting new people, participating in social group activities, hosting/attending events. |
| Passive and observational recreational activities | Appreciating passive or relaxed recreational activities, such as reading, media, or sports events. |
| Active and participatory recreational activities | Enjoying active recreational activities, such as travel, sports, nature activities, games, artistic activities, etc. |
Higher-order domain: Independence
| Lower-level Domain | Defining Features |
|---|
| Independence, doing for yourself | Remaining independent and being able to care for oneself, which is particularly relevant among populations with chronic illness |
Mine was always crappy, it's only got worse the older I've become. Relations with other people is non-existent. Recreation, meh. My material well being is the only thing I'd say isn't poor. I wouldn't say it's more than average or 5/10 though and I don't have expectations of it staying the same in future.
Overall quality of life, 2/10. How about you?