T
Ted o
Banned
-
- Joined
- Jan 31, 2023
- Posts
- 25
It looks likes shiteThey got good food
stop spamming your dog shit threads, go to the sewers
They got good food
| Moronism Join Date: 2010-02-08 Post Count: 451 | #181380509Saturday, January 09, 2016 6:25 PM CST "honestly try apps like okc or tinder when you do, especially if you have problems making conversation with randos in real life. I did both and I have 3 good friends that i met on those apps, which helped me expand my social group easily from there because your friends are my friends and my friends... you get the point" Unfortunately, there is simply no purpose in attempting to interact with other individuals positively. |
| Moronism Join Date: 2010-02-08 Post Count: 451 | #181271823Friday, January 08, 2016 3:17 AM CST Behave as you desire. Although, I would not be surprised if you receive constant social discrimination because of your behavior. |
| Moronism Join Date: 2010-02-08 Post Count: 451 | #181229226Thursday, January 07, 2016 10:41 AM CST Given that you presumably suffer from autism, it is rather questionable that you deliberately choose to misuse the term "autistic" to receive social acceptance. |
| Moronism Join Date: 2010-02-08 Post Count: 451 | #181548091Tuesday, January 12, 2016 2:11 AM CST "You could easily enough make reformed rules which allow for debate about subjects which they don't approve of now. Debates aren't flame wars, and it is quite easy to make this clear. Also a basic list of fallacies could be provided in a guide" The problem is that you assume that many individuals are genuinely interested in revising their perception of a mentioned issue. The vast majority of users on this sub-section will quickly resort to Ad-Hominem use in an attempt to "validate" their argument and/or receive support from individuals within their social Internet clique. Providing a list of logical-fallacies is very unlikely to abolish denial of factual knowledge. |
Mathematics ability is a complex cognitive trait with polygenic heritability. Genome-wide association study (GWAS) has been an effective approach to investigate genetic components underlying mathematic ability. Although previous studies reported several candidate genetic variants, none of them exceeded genome-wide significant threshold in general populations. Herein, we performed GWAS in Chinese elementary school students to identify potential genetic variants associated with mathematics ability. The discovery stage included 494 and 504 individuals from two independent cohorts respectively. The replication stage included another cohort of 599 individuals. In total, 28 of 81 candidate SNPs that met validation criteria were further replicated. Combined meta-analysis of three cohorts identified four SNPs (rs1012694, rs11743006, rs17778739 and rs17777541) of SPOCK1 gene showing association with mathematics ability (minimum p value 5.67 × 10−10, maximum β −2.43). The SPOCK1 gene is located on chromosome 5q31.2 and encodes a highly conserved glycoprotein testican-1 which was associated with tumor progression and prognosis as well as neurogenesis. This is the first study to report genome-wide significant association of individual SNPs with mathematics ability in general populations. Our preliminary results further supported the role of SPOCK1 during neurodevelopment. The genetic complexities underlying mathematics ability might contribute to explain the basis of human cognition and intelligence at genetic level.
| Population | Group | Sample Size | Ref Allele | Alt Allele |
|---|
| Population | Group | Sample Size | Ref Allele | Alt Allele |
|---|---|---|---|---|
| Total | Global | 199264 | C=0.867332 | A=0.132668, G=0.000000 |
| European | Sub | 169786 | C=0.860466 | A=0.139534, G=0.000000 |
| African | Sub | 9560 | C=0.9727 | A=0.0273, G=0.0000 |
| African Others | Sub | 344 | C=0.991 | A=0.009, G=0.000 |
| African American | Sub | 9216 | C=0.9720 | A=0.0280, G=0.0000 |
| Asian | Sub | 646 | C=0.780 | A=0.220, G=0.000 |
| East Asian | Sub | 514 | C=0.798 | A=0.202, G=0.000 |
| Other Asian | Sub | 132 | C=0.712 | A=0.288, G=0.000 |
| Latin American 1 | Sub | 814 | C=0.899 | A=0.101, G=0.000 |
| Latin American 2 | Sub | 6818 | C=0.9289 | A=0.0711, G=0.0000 |





