HiddenUzer.Belgrade
Look in the mirror. You ugly fuck.
-
- Joined
- Jun 21, 2022
- Posts
- 8,699
Congratulations! you sir, have won the UGLY GENETICS LOTTERY!!! As a sub5 male your ugliness qualifies for the below rarity!
4.5 = bottom 35% 1 in 3
4.0 = bottom 22% 1 in 4.5
3.5 = bottom 12.5% 1 in 8
3.0 = bottom 6% 1 in 17
2.5 = bottom 2.5% 1 in 40
2.0 = bottom 1% 1 in 100
1.5 = bottom 0.33% 1 in 300
1.0 = bottom 0.1% 1 in 1000
0.5 = bottom 0.02% 1 in 5000
ON the side note, the chances of you being extremely ugly (sub5) is the same chance of someone being extremely attractive (7+/10) you just happened to got the ugly equivalent of it


4.5 = bottom 35% 1 in 3
4.0 = bottom 22% 1 in 4.5
3.5 = bottom 12.5% 1 in 8
3.0 = bottom 6% 1 in 17
2.5 = bottom 2.5% 1 in 40
2.0 = bottom 1% 1 in 100
1.5 = bottom 0.33% 1 in 300
1.0 = bottom 0.1% 1 in 1000
0.5 = bottom 0.02% 1 in 5000
ON the side note, the chances of you being extremely ugly (sub5) is the same chance of someone being extremely attractive (7+/10) you just happened to got the ugly equivalent of it






