
RandomGuy
Paragon
★★★★★
- Joined
- Feb 20, 2018
- Posts
- 15,274
Women should be put in their bottom place and beaten if they voice up.They're the reason these worthless sluts have freedom in the first place.
Country | Divorce Rate (per 1,000 people) | % of Marriages Ending in Divorce | Notes |
---|---|---|---|
Israel | 1.5–1.8 | ~25–30% | Religious courts oversee marriage/divorce; lower divorce rates among religious sectors. |
France | ~1.9 | ~45–50% | Civil marriages, secular society. High cohabitation rates. |
Germany | ~1.8 | ~35–40% | Divorce rate declining slowly; older marriage age. |
Belgium | ~2.1–2.5 | ~50–60% | Often cited among highest in Europe. |
Sweden | ~2.5–2.8 | ~45–55% | Liberal divorce laws, high gender equality. |
Spain | ~2.1 | ~55–60% | Fast divorce process introduced in 2005 boosted rates. |
Italy | ~1.4 | ~30–35% | Strong Catholic influence still moderates divorce numbers. |
Country | Crude Birth Rate (per 1,000 people) | Total Fertility Rate (children per woman) | Notes |
---|---|---|---|
Israel | ~20 | ~2.9 (highest in OECD) | High birth rates across all sectors; particularly high among religious Jews and Arab communities. |
France | ~11 | ~1.8 | Among the highest in Europe; supported by strong family policies. |
Germany | ~9.5 | ~1.5 | Longstanding low fertility, slightly rising due to immigration. |
Belgium | ~10 | ~1.6 | Moderate birth rate; diverse population. |
Sweden | ~11.5 | ~1.7 | Generous parental leave policies help maintain relatively high fertility. |
Spain | ~7.8 | ~1.3 | One of Europe’s lowest fertility rates; economic uncertainty, housing, and late marriages affect this. |
Italy | ~7.0 | ~1.2 | Lowest in Western Europe; aging population a major concern. |
Country | % Reporting High Marital Satisfaction | General Marital Happiness Notes |
---|---|---|
Israel | ~80–85% | High marital satisfaction; strong family culture; religious couples often report high commitment but may avoid divorce even if unhappy. |
France | ~60–65% | Moderate; romantic ideals persist, but cohabitation is common and may reflect lower pressure to marry. |
Germany | ~55–60% | Tends to be more individualistic; focus on equality and independence can sometimes lower satisfaction in traditional terms. |
Belgium | ~60% | Similar to neighboring countries; satisfaction influenced by work-life balance issues. |
Sweden | ~65–70% | High satisfaction often linked to egalitarian relationships and good social support systems. |
Spain | ~50–55% | Traditional values persist, but economic stress and late marriage impact satisfaction. |
Italy | ~55–60% | Strong family ties, but sometimes less gender equality in expectations, which can affect happiness. |
Country | % of Women Who Identify as Feminist | Support for Gender Equality | Notes |
---|---|---|---|
Israel | ~30–40% | ~70–80% | Strong support for gender equality in urban/secular sectors; lower identification with the “feminist” label among religious women, even if they support some feminist values. |
France | ~50–60% | ~85–90% | Feminism is mainstream; activism strong around workplace rights, abortion, and harassment. |
Germany | ~45–55% | ~85% | High support for equality, though some still reject the label “feminist” due to stigma. |
Belgium | ~50% | ~85–90% | Gender equality is central in education and policy. |
Sweden | ~70–80% | 95%+ | One of the most feminist countries globally; gender equality is part of national identity. |
Spain | ~55–65% | ~90% | Big rise in feminist movements recently, especially among younger women. |
Italy | ~40–50% | ~80% | Catholic influence lingers, but younger women are increasingly feminist, especially post #MeToo. |
Country | % Supporting LGBTQ+ Acceptance | Notes |
---|---|---|
Israel | ~47–55% | Strong support in secular areas, especially Tel Aviv. Lower acceptance in religious sectors (Orthodox Jews, Muslims, Druze). Younger generations more accepting. |
France | ~85–90% | Very high acceptance across age groups; strong legal and cultural support. |
Germany | ~85% | Acceptance is mainstream, especially in urban areas. |
Belgium | ~90% | One of the most LGBTQ+-friendly countries in the world. |
Sweden | ~95% | Near-universal support; LGBTQ+ rights are core national values. |
Spain | ~88–90% | One of the most accepting in Europe despite traditionally Catholic culture. |
Italy | ~75–80% | Growing support, though slightly more conservative than Northern Europe. Acceptance increasing, especially among youth. |
Some people are unable to accept realityCitation needed? I never quite understood this antisemitic aspect of this forum. What do jews have to do with anything?
What reality am I not accepting?Some people are unable to accept reality
Not you, the guys who are blaming everything on the JewsWhat reality am I not accepting?
Every feminist, “woman liberating” thing is Jewish onlyfans? Jew pornhub Jews nigger cock gangbang Jews. Jews made woman fuck with chads only because there is big money in incel and male loneliness and they profit from itCitation needed? I never quite understood this antisemitic aspect of this forum. What do jews have to do with anything?
Ok kikeSome people are unable to accept reality
The kikes have dome a great job of making everyone hate eachother.There are many reasons:
All things that are either invented or pushed by jews onto society.
- feminism
- sexualization
- LGBTQ
- anti monogamy (polygamy is chad only)
- women hating on men
- career women
- dating apps
In my opinion jews are a major factor.
Just touch the wall goys, it doesnt hurtYet making everyone kiss their asses and think of the jews as heros.