Deleted member 101
I just wanna be loved, but don’t think I’m worthy
-
- Joined
- Nov 7, 2017
- Posts
- 4,228
How can I stay in my league if women of all types on the attractiveness scale don't want me? A 1 is just as unattainable as a 10.
BordeauxPilled said:Right? Incels aren't even on the fucking scale, we're fucking negative numbers.
big_goob said:someone obviously finds you attractive. somewhere.
Right? Incels aren't even on the fucking scale, we're fucking negative numbers.
Reference papers and your DNA
A genome-wide association study for reading and language abilities in two population cohorts.
Luciano M et al. 2013
To identify association of genetic variance with reading and language skills, a genome-wide association meta-analysis of two large cohorts was performed in population samples of Australian twins and siblings aged 12-25 years, and a younger cohort of children from the UK Avon Longitudinal Study of Parents and their Children. The most significant association was observed between an SNP in ABCC13 and non-word repetition, and SNPs in DAZAP1 were suggestively associated with the reading and spelling measure and the word reading measure.
1000Genomes_30x | Global | Study-wide | 6404 | C=0.8887 | A=0.1113 |
1000Genomes_30x | African | Sub | 1786 | C=0.9619 | A=0.0381 |
1000Genomes_30x | Europe | Sub | 1266 | C=0.6967 | A=0.3033 |
1000Genomes_30x | South Asian | Sub | 1202 | C=0.9426 | A=0.0574 |
1000Genomes_30x | East Asian | Sub | 1170 | C=0.9991 | A=0.0009 |
1000Genomes_30x | American | Sub | 980 | C=0.805 | A=0.195 |
1000Genomes_30x | Global | Study-wide | 6404 | C=0.4202 | T=0.5798 |
1000Genomes_30x | African | Sub | 1786 | C=0.7083 | T=0.2917 |
1000Genomes_30x | Europe | Sub | 1266 | C=0.3791 | T=0.6209 |
1000Genomes_30x | South Asian | Sub | 1202 | C=0.3436 | T=0.6564 |
1000Genomes_30x | East Asian | Sub | 1170 | C=0.2077 | T=0.7923 |
1000Genomes_30x | American | Sub | 980 | C=0.296 | T=0.704 |
1000Genomes_30x | Global | Study-wide | 6404 | G=0.7313 | T=0.2687 |
1000Genomes_30x | African | Sub | 1786 | G=0.8303 | T=0.1697 |
1000Genomes_30x | Europe | Sub | 1266 | G=0.8104 | T=0.1896 |
1000Genomes_30x | South Asian | Sub | 1202 | G=0.7180 | T=0.2820 |
1000Genomes_30x | East Asian | Sub | 1170 | G=0.4265 | T=0.5735 |
1000Genomes_30x | American | Sub | 980 | G=0.829 | T=0.171 |
1000Genomes_30x | Global | Study-wide | 6404 | G=0.7028 | A=0.2972 |
1000Genomes_30x | African | Sub | 1786 | G=0.7374 | A=0.2626 |
1000Genomes_30x | Europe | Sub | 1266 | G=0.8136 | A=0.1864 |
1000Genomes_30x | South Asian | Sub | 1202 | G=0.6614 | A=0.3386 |
1000Genomes_30x | East Asian | Sub | 1170 | G=0.5248 | A=0.4752 |
1000Genomes_30x | American | Sub | 980 | G=0.760 | A=0.240 |
Right? Incels aren't even on the fucking scale, we're fucking negative numbers.
Why the fuck did you steal my avatar.
Evidence for specificity of polygenic contributions to attainment in English, maths and science during adolescence.
Donati G et al. 2021
Researchers performed genome-wide association studies of standardised national English, maths and science tests using data from the UK-based Avon Longitudinal Study of Parents and Children (ALSPAC) to assess whether there exist academic subject-specific molecular genetic contributions. The performance in the three academic subjects were assessed using National Curriculum-based Standardized Assessment tests (SATs) at 11 and 14 years of age. The academic attainment scores for English (N = 5983), math (N = 6017) and science (N = 6089) were calculated by summing age- and sex-regressed SAT scores from these two time points for each academic subject. After the genotyping, one genome-wide significant single nucleotide polymorphism (SNP) was identified for attainment in science, but none for attainment in English or math. Further 26 independent SNPs showed suggestive evidence of association with science, 38 for math and 16 for English. Rs11264236 in the Natriuretic Peptide Receptor 1 (NPR1) gene and rs10905791 in the Ankyrin Repeat And SOCS Box Containing 13 (ASB13) gene showed suggestive evidence of association with science. The A allele of rs11264236 and the T allele of rs10905791 showed tendencies to increase academic scores in science. In addition, phenotypic correlation analysis revealed that science was significantly more correlated with English and maths than these were with each other.
www.pubmed.ncbi.nlm.nih.gov/33594131/
1000Genomes_30x | Global | Study-wide | 6404 | G=0.8637 | A=0.1363 |
1000Genomes_30x | African | Sub | 1786 | G=0.9927 | A=0.0073 |
1000Genomes_30x | Europe | Sub | 1266 | G=0.7014 | A=0.2986 |
1000Genomes_30x | South Asian | Sub | 1202 | G=0.8344 | A=0.1656 |
1000Genomes_30x | East Asian | Sub | 1170 | G=0.8410 | A=0.1590 |
1000Genomes_30x | American | Sub | 980 | G=0.901 | A=0.099 |
IQ is influenced by hundreds of genes.
In a sample of 25 pairs of EOS proband-healthy full sibling, we sought to investigate the association of KIBRA with memory performance. Episodic memory was measured using immediate and delayed recall measures of the California Verbal Learning Test. In a combined analysis (TT vs. TC/CC) assuming a C dominant model of inheritance, we found a main effect of genotype where individuals with TT genotype outperformed non-TT-carriers at immediate and delayed recall.
We report a significant association of rs17070145 with both episodic (r = 0.068, P = 0.001) and working memory (r = 0.035, P = 0.018). In summary, our findings indicate that SNP rs17070145 located within KIBRA explains 0.5% of the variance for episodic memory tasks and 0.1% of the variance for working memory tasks in samples of primarily Caucasian background.
Moreover, among older adults T-allele carriers of the examined KIBRA polymorphism showed better spatial learning compared to C homozygotes. Together these findings provide the first evidence for an effect of the KIBRA rs17070145 polymorphism on spatial memory in humans and age differences in the reliance on landmark and boundary-related spatial information.
1000Genomes_30x | Global | Study-wide | 6404 | A=0.7477 | C=0.2523 |
1000Genomes_30x | African | Sub | 1786 | A=0.8287 | C=0.1713 |
1000Genomes_30x | Europe | Sub | 1266 | A=0.7717 | C=0.2283 |
1000Genomes_30x | South Asian | Sub | 1202 | A=0.7238 | C=0.2762 |
1000Genomes_30x | East Asian | Sub | 1170 | A=0.6479 | C=0.3521 |
1000Genomes_30x | American | Sub | 980 | A=0.717 | C=0.283 |
1000Genomes_30x | Global | Study-wide | 6404 | G=0.9795 | A=0.0205 |
1000Genomes_30x | African | Sub | 1786 | G=0.9972 | A=0.0028 |
1000Genomes_30x | Europe | Sub | 1266 | G=0.9400 | A=0.0600 |
1000Genomes_30x | South Asian | Sub | 1202 | G=0.9892 | A=0.0108 |
1000Genomes_30x | East Asian | Sub | 1170 | G=1.0000 | A=0.0000 |
1000Genomes_30x | American | Sub | 980 | G=0.962 | A=0.038 |
1000Genomes_30x | Global | Study-wide | 6404 | T=0.4546 | C=0.5454 |
1000Genomes_30x | African | Sub | 1786 | T=0.4373 | C=0.5627 |
1000Genomes_30x | Europe | Sub | 1266 | T=0.5269 | C=0.4731 |
1000Genomes_30x | South Asian | Sub | 1202 | T=0.4301 | C=0.5699 |
1000Genomes_30x | East Asian | Sub | 1170 | T=0.4744 | C=0.5256 |
1000Genomes_30x | American | Sub | 980 | T=0.399 | C=0.601 |
1000Genomes_30x | Global | Study-wide | 6404 | A=0.8702 | G=0.1298 |
1000Genomes_30x | African | Sub | 1786 | A=0.9412 | G=0.0588 |
1000Genomes_30x | Europe | Sub | 1266 | A=0.6635 | G=0.3365 |
1000Genomes_30x | South Asian | Sub | 1202 | A=0.9226 | G=0.0774 |
1000Genomes_30x | East Asian | Sub | 1170 | A=0.9991 | G=0.0009 |
1000Genomes_30x | American | Sub | 980 | A=0.790 | G=0.210 |
you can't