Bangkok or bust
A life of poorer quality due to skull & bones
-
- Joined
- Mar 22, 2018
- Posts
- 4,174
Looks like Pakistan, Afghanistan and Sudan have the most inbreeding.
| 1000Genomes_30x | Global | Study-wide | 6404 | G=0.4811 | A=0.0016, C=0.5173 |
| 1000Genomes_30x | African | Sub | 1786 | G=0.8863 | A=0.0056, C=0.1081 |
| 1000Genomes_30x | Europe | Sub | 1266 | G=0.5245 | A=0.0000, C=0.4755 |
| 1000Genomes_30x | South Asian | Sub | 1202 | G=0.2205 | A=0.0000, C=0.7795 |
| 1000Genomes_30x | East Asian | Sub | 1170 | G=0.1359 | A=0.0000, C=0.8641 |
| 1000Genomes_30x | American | Sub | 980 | G=0.418 | A=0.000, C=0.582 |
Quite surprised western europe isn't more brown given the amount of nigs and sandnigs there





