W
WizardofSoda
Overlord
★★★★★
- Joined
- Aug 25, 2019
- Posts
- 8,051
These are some past years population numbers of the Netherlands..
1900: 5,142,000
1910: 5,899,000 (+14.7%)
1920: 6,820,000 (+15.6%)
1930: 7,884,000 (+15.6%)
1940: 8,879,000 (+12.6%)
1950: 10,144,000 (+14.2%)
1960: 11,480,000 (+13.1%)
1970: 13,032,000 (+13.5%)
1980: 14,144,000 (+8.5%)
1990: 14,951,000 (+5.7%)
2000: 15,924,000 (+6.5%)
2010: 16,615,000 (+4.3%)
2020: 17,407,000 (+4.7%)
I was looking on Google Earth and the whole country is farmland basically. They don't need that much farmland anymore with the rising crop yields per acre from science and technology. The Dutch government itself is buying up farms and stopping farming on them to balance supply and demand.
1900: 5,142,000
1910: 5,899,000 (+14.7%)
1920: 6,820,000 (+15.6%)
1930: 7,884,000 (+15.6%)
1940: 8,879,000 (+12.6%)
1950: 10,144,000 (+14.2%)
1960: 11,480,000 (+13.1%)
1970: 13,032,000 (+13.5%)
1980: 14,144,000 (+8.5%)
1990: 14,951,000 (+5.7%)
2000: 15,924,000 (+6.5%)
2010: 16,615,000 (+4.3%)
2020: 17,407,000 (+4.7%)
I was looking on Google Earth and the whole country is farmland basically. They don't need that much farmland anymore with the rising crop yields per acre from science and technology. The Dutch government itself is buying up farms and stopping farming on them to balance supply and demand.