
Intellau_Celistic
5'3 KHHV Mentalcel
-
- Joined
- Aug 26, 2021
- Posts
- 166,444
Hmm...
Tbhcope
thank you so much for this one it really helped me todayI'll boil noodles and think of something, given I've lost sharply.
thank you so much for this one it really helped me today
They are shit at everything
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #185354710Monday, March 14, 2016 9:35 PM CDT Amateur mathematicians are despised on the Off-Topic sub-section. Internet attention seekers are as well. |
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #185349753Monday, March 14, 2016 8:24 PM CDT Ah, you would like a simple "Algebra" problem, yes? Alright here we go: Suppose that I have a set I containing all of the positive "odd" integers I = {n | n > 0 ^ n % 2 = 1} The first rule of addition is this: n + (n + 1) --> (n (n + 1) - n ) V (n > (n + 1) --> n - (n + 1)) The above states to subtract the lesser integer from the greater integer depending on the position of the quantities. This essentially eliminates the commutative property of addition, and by extension, multiplication. Due to this, "I" is a mathematical group. It has the addition binary operation available. |
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #185556818Thursday, March 17, 2016 9:08 PM CDT The choices for "scripting" vary significantly as multiple scripting languages exist. I presume that you intend to learn Lua scripting, yes?(Although there are quite a few other scripting languages available) If so, this is a rather excellent resource guide: http://www.lua.org/pil/ The above documentation was constructed by the individuals who created the Lua scripting language. It is rather descriptive in its explanations of the actual functionality of the language, and provides all of the necessary information involving "purified" Lua. Another potentially useful website is lua-users: http://lua-users.org/ It merely provides supplementary context to assist website users with understanding the content on the actual website. Although, it is essential to note that "RBX.Lua"(The variant of Lua used by ROBLOX) varies somewhat from "regular" or "pure" Lua, due to security purposes. |
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #185562884Thursday, March 17, 2016 10:55 PM CDT It is difficult to determine. Caucasoid purity causes inferior beings to become tearful. |
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #185564116Thursday, March 17, 2016 11:18 PM CDT "but i think that at the most basic level that rather than have people progress by age, they progress by knowledge levels mastery of a subject lets a person continue on at their own pace" Though you have a rather splendid suggestion, there is a significant issue that cannot be disregarded. Standardization is based solely on population educational sample analysis. Since each individual varies significantly in terms of characteristics/capabilities, this is actually quite limited in effectiveness. Thus, the entire process of standardization offers significant exclusion of individuality. If individuality is limited, students may have their knowledge gauged/taught in a manner which is inappropriate for them. An individual with a learning disorder involving abstraction should not be gauged in exactly the same manner as a overachieving mathematics student. It is very unlikely to be implemented correctly, given the inherent limitations of education. |
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #185619268Friday, March 18, 2016 10:34 PM CDT Hello, UPumpkin. Certainly, you will need an algorithm that can adequately access stored information about a given Player upon event-signalling. Afterwards, it is a matter of utilizing a conditional "if" statement to compare the quantities. I have devised a custom-notation example to attempt to help you(Note that this is quite different from the syntax used in Lua, as it is only an example expression): Sword = Object_Space["Sword"]; sub Check_Class(Player){ if(Player["Class"] >= 199){ Sword.Location = Player["Item_Storage"]; elseif(Player["Class"] < 199 & Player["Item_Storage"][Sword.Name] !== nil){ Player["Item_Storage"][Sword.Name] = nil; } } } Event_Space.Event:connect(Check_Class); Although the above is somewhat different from a typical Lua example, it seems sufficient to explain the process. A function known as "Check_Class" is created, with a parameter referring to the actual Player being modified(This assumes that the event signalling the function's execution will provide a reference to the Player object). Presumably, our Player object is a data structure containing a key known as "Class." The "Class" key allows is refer to the numerical quantity that we would like to compare to the maximum quantity, 199. Our specified "elseif" condition ensures that if the Class quantity is lesser than 199 whenever the event signals our function's execution, that the sword is properly removed. The "["Item_Storage"][Sword.Name] !== nil" segment ensures that an actual Sword object exists within the specified location. Regarding a concrete "Lua" example, these links may help you: http://wiki.roblox.com/index.php?title=Function http://wiki.roblox.com/index.php?title=Table http://wiki.roblox.com/index.php?title=Conditional_statement Although it is somewhat different from what you may have expected, I am hoping that this suggestion is useful for what you intend to accomplish. Goodbye. |
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #185620625Friday, March 18, 2016 10:57 PM CDT Feigned respect is derived by having constant "agreement" on every subject. It would seem that genuine, long-term respect is derived from frequent disagreement on self-significant issues. Well, for neuro-typical individuals, at the very least. |
Re: im thinking about joining a tribe
| ||
Re: im taking a vacation to Detroit
|
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #185672091Saturday, March 19, 2016 6:30 PM CDT "I'm not racist" It is not "racist" to accept the objective evidence. Valid statistical data has proven that African Americans propagate the vast majority of illicit drugs throughout vulnerable communities. This is, of course, disregarding the abuse of "government assistance" occurring. I presume that you have plenty of "half" siblings, yes? |
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #189896858Saturday, May 28, 2016 10:46 AM CDT Do not worry. The adolescent imbeciles on this forum would not recognize either of us. |
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #189897044Saturday, May 28, 2016 10:49 AM CDT "now i guess they got replaced" Evidently so. |
Re: feminism is dumb
| ||
Re: The Men's Rights Activists group is nearing 100 - Thank You!
|
| ||
| ||
| ||
| ||
|
Unintelligent_Anon Join Date: 2016-02-24 Post Count: 361 | #189957123Saturday, May 28, 2016 11:30 PM CDT This is superior in every manner: View: https://www.youtube.com/watch?v=YewVugPHon4 |
UnsourcedAnon Join Date: 2016-01-12 Post Count: 563 | #181987774Tuesday, January 19, 2016 3:02 AM CST Alright then. Since I do not want to disregard such a splendid discussion, I will attempt to structure our binary explanation to solve a basic mathematical problem. Imagine that a male individual by the name of "John" is going to the market. Within the market, we have the following items to purchase: {8 Apples, 4 Pears, 2 Kiwis, 1 Pineapple} Now, suppose that the cost of said items is equivalent to the quantity of the specified items. Because John is rather poor, we will need to somehow specify which items that John intends to purchase. This is where base-two is useful. Since binary merely uses the two states of {0,1}, it is an appropriate solution to this problem. If John intends to purchase only the pears and apples, this is the appropriate order: {1,1,0,0} If John intends to purchase only the kiwis and pineapples, this is the appropriate order: {0,0,1,1} If John intends to purchase all of the items, this is the appropriate order: {1,1,1,1} All of those solutions are fairly accurate simply because 0 and/or 1 represent off/on, specifically. {1,1,1,1} = 8 + 4 + 2 + 1 = 15. Hopefully this experiment with an array of values provides a clearer interest in base-two manipulation. |
UnsourcedAnon Join Date: 2016-01-12 Post Count: 563 | #182176295Friday, January 22, 2016 2:09 PM CST Another basic binary problem with added logic will suffice: Suppose that we are attempting to a operate a device with six buttons. Each individual button simply activates a specific function for the machine. As a result, pressing each button results in the voltage state of that particular button changing, which determines whether the function itself is currently being used. To accommodate this, assume that "0" refers to low-voltage. "1" refers to high-voltage. The central electricity-usage of the machine is determined by the sum of the electricity-usage of the individual buttons. The electricity-usage of each button is determined by the mathematical expression "(n * 2^p)", assuming that "n" refers to the position of the button. Due to electricity-constraints, our machine has a electriciy-usage limit of 128 megawatts. Thus, the order of buttons must be such that the sum of the buttons actively using megawatts remains less than or equivalent to the specified limit. Given that our machine has a minimum electricity-usage limit of 64 megawatts, how can we provide a combination of buttons such that the activated buttons are greater than two yet use a combined electricity-cost less than the total megawatt limitation? To provide a hint, I will mention that use of the logical negation symbol "~"(Logical-complement) is permitted. |
Subjective_Anon Join Date: 2016-03-08 Post Count: 157 | #190388683Friday, June 03, 2016 6:08 PM CDT "IF YOU WANT HARD, TAKE CALCULUS!" You Are Caucasian, Calculus Should Be Child's Play For You. Complete Basic Topology/Abstract-Algebra Problems. |
Objective_Anon Join Date: 2016-03-08 Post Count: 25 | #200484525Monday, October 24, 2016 3:08 AM CDT Yes, You Taught Me Advanced Number-Theory And Helped Me Solve The Riemann-Zeta Theorems. |
Re: You Guys Need To Listen To Real Music
Unintelligent_Anon
![]()
Join Date: 2016-02-24
Post Count: 361#189957123Saturday, May 28, 2016 11:30 PM CDT
This is superior in every manner:
View: https://www.youtube.com/watch?v=YewVugPHon4
ParadigmaticAnon Join Date: 2016-01-25 Post Count: 182 | #182597020Thursday, January 28, 2016 10:06 PM CST Why are you asking impulsive adolescent schoolchildren over the Internet to perform basic trigonometric equation calculations for you? Use the known data to obtain the remaining side-lengths of the right-triangle and calculate the sine and cosine accordingly. |
King_Queen Join Date: 2016-02-24 Post Count: 108 | #194251025Thursday, July 21, 2016 10:30 PM CDT Here you go: http://www.maa.org/sites/default/files/pdf/devlin/LockhartsLament.pdf |