Zogpilled
It’s ogre
★★★
- Joined
- Nov 5, 2021
- Posts
- 4,790
I’m curious on the race ratios on here.
Is this a dna test?Blasian, of-course. My ancestors were South American Amerindians.
![]()
![]()
![]()
![]()
![]()
![]()
Is this a dna test?
How much of your ancestry is Amerindian?Blasian, of-course. My ancestors were South American Amerindians.
![]()
![]()
![]()
![]()
![]()
![]()
Are they pretty accurate ?Yes. I took several.
Where you been GNascar
restingWhere you been G
Are they pretty accurate ?
ovERIndian![]()
nevER BEGAN FOR YOUhapa
Indian![]()
The blasian faggotBlasian, of-course. My ancestors were South American Amerindians.
![]()
![]()
![]()
![]()
![]()
![]()
So far for the "whites cannot be incel" copers.
James Henry the IV
Is this a dna test?
| Population | Group | Sample Size | Ref Allele | Alt Allele |
|---|
| Population | Group | Sample Size | Ref Allele | Alt Allele |
|---|---|---|---|---|
| Total | Global | 260224 | A=0.958259 | G=0.041741 |
| European | Sub | 222722 | A=0.992744 | G=0.007256 |
| African | Sub | 8216 | A=0.9853 | G=0.0147 |
| African Others | Sub | 280 | A=1.000 | G=0.000 |
| African American | Sub | 7936 | A=0.9848 | G=0.0152 |
| Asian | Sub | 6686 | A=0.1084 | G=0.8916 |
| East Asian | Sub | 4796 | A=0.0842 | G=0.9158 |
| Other Asian | Sub | 1890 | A=0.1698 | G=0.8302 |
| Latin American 1 | Sub | 1182 | A=0.9602 | G=0.0398 |
| Latin American 2 | Sub | 1268 | A=0.6017 | G=0.3983 |
| South Asian | Sub | 360 | A=0.986 | G=0.014 |





