Seahorsecel
Self-banned
-
- Joined
- Dec 1, 2023
- Posts
- 5,095
Bismarck KGV
Armor: See Below:
(Greatly Simplified)
Main deck: 3.9"-4.7" | Main deck: 4.88"-5.88"
Turret armor: 13"-14.2" | Turret armor: 12.75"
Anti-Torp: Very strong ( Except Rudder) | Anti-Torp: PoW sank by 6 aerial torpedoes
Tonnage: 49,500T full load | Tonnage: 44,460T full load
Speed: 30 Knots | Speed: 28 Knots
Complement: ~2000 men? | Complement: ~1400 men?
Seaplanes: ~4? | Seaplanes: ~4?
Range: ~16,000 km? | Range: ~14,000 km?
Length: 251m | Length: 227.1m
Beam: 36m | Beam: 31.5m
Draft: 9.3m | Draft: 10.2m
Propulsion: 3x Shafts, 2x Rudder | Propulsion: 4x Shafts, 2x Rudder
Turbines: 3x Geared Steam turbines | Turbines: 4x Geared Steam Turbines
Powerplant: 12x Wagner Superheated Boilers | Powerplant: 8x Admiralty 3-drum Boilers
Armament: See Below:
4x2 15" SK C/34 | 2x4 BL 14" MK VII
6x2 5.9" SK C/28 |1x2 BL 14" MK VII
8x2 4.1" SK C/33 | 8x2 QF 5.25" MK I Dual Purpose
Anti Air:
8x2 1.5" SK C/30 | 2x4 1.6" Bofors Automatic L/60
12x1 0.79" FlaK 30 | 1x2 1.6" Bofors Automatic L/60
None | 24x1 0.8" Oerlikon
None | 8x8 Octuple MK VI Pom-Poms