Braincel14w
Greycel
★
- Joined
- Mar 18, 2018
- Posts
- 2,924
From the article:
www.superfoodly.com
Estrogen Foods List: 50 High Natural Phytoestrogen Sources – Superfoodly
List of the 50 foods highest in phytoestrogens to adapt or avoid in your diet. We breakdown how much isoflavones and lignans are in each.
| Coumestrol | Isoflavones | Lignans | Total Phytoestrogens | ||
| 1. | Flaxseeds | 46.8 | 321.4 | 379,012.3 | 379,380.4 |
| 2. | Soybeans | 1.5 | 103,649.3 | 269.2 | 103,920.0 |
| 3. | Soy nuts | 37.1 | 68,571.5 | 122.2 | 68,730.8 |
| 4. | Tofu | 0.7 | 27,118.5 | 30.9 | 27,150.1 |
| 5. | Tempeh | 0.6 | 18,277.7 | 29.6 | 18,307.9 |
| 6. | Textured veggie protein (soy) | 2.4 | 16,122.2 | 99.4 | 16,223.9 |
| 7. | Miso paste | 2.4 | 11,131.0 | 63.9 | 11,197.3 |
| 8. | Soy yogurt | 0.5 | 10,227.8 | 46.6 | 10,275.0 |
| 9. | Soy protein powder | 0.5 | 8823.8 | 16.5 | 8840.7 |
| 10. | Sesame seeds | 0.4 | 10.5 | 7,997.2 (excludes sesamin) | 8,008.1 (excludes sesamin) |
| 11. | Flax bread | 0.6 | 300.8 | 7,239.3 | 7,540.6 |
| 12. | Soy bacon bits | nd | 5,998.6 | 35.1 | 6,033.7 |
| 13. | Black bean sauce | 0.6 | 5,319.2 | 10.5 | 5,330.3 |
| 14. | Multigrain bread | 0.5 | 2.6 | 4,785.6 | 4,798.7 |
| 15. | Soy milk | 0.6 | 2,944.2 | 12.3 | 2,957.2 |
| 16. | Doughnuts | 0.1 | 2,872.3 | 31.4 | 2,903.8 |
| 17. | Protein bar | 0.2 | 2,703.6 | 19.6 | 2,723.3 |
| 18. | Soy veggie burger | 0.2 | 1,656.0 | 15.2 | 1,671.5 |
| 19. | Miso soup | 0.0 | 1,467.7 | 2.8 | 1,470.5 |
| 20. | Hummus | 0.0 | 13.6 | 979.4 | 993.0 |
| 21. | Black licorice | 3.8 | 443.8 | 415.1 | 862.7 |
| 22. | Soy bean sprouts | nd | 787.5 | 2.2 | 789.6 |
| 23. | Garlic | 0.1 | 20.3 | 583.2 | 603.6 |
| 24. | Mung bean sprouts | 136.6 | 229.8 | 128.7 | 495.1 |
| 25 | Dried apricots | 4.2 | 39.8 | 400.5 | 444.5 |
| 26. | Alfalfa sprouts | 2.5 | 394.1 | 44.8 | 441.4 |
| 27. | Pistachios | 6.7 | 176.9 | 198.9 | 382.5 |
| 28. | Dried dates | 0.8 | 5.1 | 323.6 | 329.5 |
| 29. | Sunflower seeds | 0.1 | 5.7 | 210.3 | 216.0 |
| 30. | Chestnuts | 2.4 | 21.2 | 186.6 | 210.2 |
| 31. | Dried prunes | 1.8 | 4.2 | 177.5 | 183.5 |
| 32. | Olive oil | 0.1 | 38.0 | 142.6 | 180.7 |
| 33. | Soy sauce | 0.4 | 135.0 | 14.3 | 149.6 |
| 34. | Rye bread | 0.0 | 3.4 | 142.9 | 146.3 |
| 35. | Walnuts | 0.6 | 53.3 | 85.7 | 139.5 |
| 36. | Almonds | 1.5 | 18.0 | 111.7 | 131.1 |
| 37. | Cashews | 0.4 | 22.1 | 99.4 | 121.9 |
| 38. | Winter squash | 0.0 | 0.3 | 113.3 | 113.7 |
| 39. | Hazelnuts | 0.3 | 30.2 | 77.1 | 107.5 |
| 40. | Green beans | 0.0 | 39.0 | 66.8 | 105.8 |
| 41. | Collard greens | 1.5 | 1.9 | 97.8 | 101.3 |
| 42. | Broccoli | 0.0 | 0.2 | 93.9 | 94.1 |
| 43. | Peanut butter | 0.1 | 42.4 | 37.6 | 80.1 |
| 44. | Cabbage | 0.0 | 0.9 | 79.1 | 80.0 |
| 45. | White beans | 0.1 | 39.1 | 33.5 | 72.7 |
| 46. | Peaches | 0.1 | 2.6 | 61.8 | 64.5 |
| 47. | Sesame bread | 0.0 | 2.5 | 52.6 | 55.1 |
| 48. | Red wine | 0.1 | 16.5 | 37.3 | 53.9 |
| 49. | Strawberries | 0.3 | 2.4 | 48.9 | 51.6 |
| 50. | Mung beans | 0.0 | 4.3 | 43.7 | 48.0 |





