strange_to_be
Officer
★
- Joined
- Dec 11, 2017
- Posts
- 520
- Online time
- 2h 46m
I've posted on here multiple times over the years, I'm an ancientcel, about trying to ascend and about my formula for male attractiveness.
I don't have any drive to consistently ascend my ladder - the two main things are body fat and lean body mass, so weight loss and muscle gain - but right now, according to my formula, I am the most attractive I've been in about 6 years. I log some of my interactions with the date, score and attractiveness percentile.
I've had a recent poor interaction with a woman that despite my best efforts had developed respect for (competent co-worker) who recently showed herself to be a common whore. When this sort of thing happens I usually get a couple of months of motivation to eat will and exercise so I think I'm going to move up my numbers a bit so wanted to report it here.
Right now I'm scoring a 46.1 (56.5 percentile). My lowest was a 39 (32nd percentile). I've yoyo'd back and forth between 42 (42nd percentile) and 45 (52.9th percentile) for a few years now. Some observations.
Below 42 (42nd percentile) I did not receive any interaction from women. Strangers tend to detach from contact pretty quickly.
At 42nd percentile older women (40+) started to interact with me a little more or would make eye contact.
At 45 (52.9th percentile) - strangers would start to talk me. In the grocery store or at a bar typically men, but sometimes older (50+) women would make a observation or quip at me. Cashiers seem a little friendlier.
At 45/46 (56.5th percentile) - At work, Older women (40+) and younger women in subordinate support roles have been friendlier to me and conversation has been more free flowing.
I want to test and fill out my scores below and find out what to expect at each level. What score can you easily fuck a 50 yo? 40yo? do people generally treat you like a human if you hit 47? 49?
Scores
I don't have any drive to consistently ascend my ladder - the two main things are body fat and lean body mass, so weight loss and muscle gain - but right now, according to my formula, I am the most attractive I've been in about 6 years. I log some of my interactions with the date, score and attractiveness percentile.
I've had a recent poor interaction with a woman that despite my best efforts had developed respect for (competent co-worker) who recently showed herself to be a common whore. When this sort of thing happens I usually get a couple of months of motivation to eat will and exercise so I think I'm going to move up my numbers a bit so wanted to report it here.
Right now I'm scoring a 46.1 (56.5 percentile). My lowest was a 39 (32nd percentile). I've yoyo'd back and forth between 42 (42nd percentile) and 45 (52.9th percentile) for a few years now. Some observations.
Below 42 (42nd percentile) I did not receive any interaction from women. Strangers tend to detach from contact pretty quickly.
At 42nd percentile older women (40+) started to interact with me a little more or would make eye contact.
At 45 (52.9th percentile) - strangers would start to talk me. In the grocery store or at a bar typically men, but sometimes older (50+) women would make a observation or quip at me. Cashiers seem a little friendlier.
At 45/46 (56.5th percentile) - At work, Older women (40+) and younger women in subordinate support roles have been friendlier to me and conversation has been more free flowing.
I want to test and fill out my scores below and find out what to expect at each level. What score can you easily fuck a 50 yo? 40yo? do people generally treat you like a human if you hit 47? 49?
Scores
| Score | Percentile | Group Category | Description |
| 30-37 | 9.8-25.6 | Untouchables and Jesters | Derided, avoided, can fit in some low status places by being ingratiating. By and large this group is excluded from any social activity. To be in this group you generally need to have some obvious negative - ugly (not average or below average) face, or obesity, with really no positive traits offsetting. Keep in mind 40% of US men are obese |
| 38-43 | 28.7-45.7 | Invisibles | Peak of the unnoticed, less noticeable than the Untouchables because people notice the untouchables because of how much they want to avoid them. Invisibles often try to join alternative hierarchies in a bait and switch attempt to ascend. Goths, Emos, Skaters, Weed Smokers. They cling to each other but are excluded from interaction with the higher groups. They don't date, though my note for the highest of this group is that they can get a good looking girlfriend if in some position of seniority to her. In high school this is the Senior dating the Junior or Sophomore, or the 20 year old dating the high schooler. These men are mostly physically under-developed, skinny fat, and have no offsetting features (Height, face) |
| 44-49 | 49.0-66.9 | Background Characters | Party Fill out tier. Occasionally you'll see someone here take up the role of Alpha of one of the Invisible groups. They tend to be on speaking terms with higher tiers but aren't really included. They don't have real access to dating, but do occasionally date, and those pairings tend to be long term due to lack of other options. They tend to be 'socially adjusted', one or two sport athletes, but lack the genetics to excel in a single category, or multiple, to make it to the next tier. 5'9'', plays basketball, average face. You get some more poorly socially adjusted kids in this group, like a 6'3'' overweight guy with an average or slightly below average face that doesn't play sports (i.e. pear shaped with no muscular development), or a 5'4'' jacked guy. |
| 50-53 | 70.0-78.9 | Normies | This is what people actually think about when they think about normies, even though they're 70th+ percentile. This is the first group that is going to regularly have a girlfriend. Dating is possible for them, with effort, and like the previous group, they'll tend to stay in relationships once they get into one because switching costs are still too high. They play 1-3 sports, and are noticeably decent shape. They probably don't have any drawbacks (below average face, below average height, known as poor and stupid i.e. low status), and one or two good but not great traits. Think of a 6'0'' lean 'swimmer' guy with an average face |
| 54-57 | 81.4-87.8 | In group | These are the entourage of the true popular people. They may have 1 elite trait with everything else being average, or everything a little bit above average. 1 year girlfriends. Cheating starts being more common. In smaller settings might occasionally be the Alpha. This is true visibility to women level. Most of these guys will have some level of social relationship with most of the women in their work/school/social circles. They key there is 'social' relationships. At work women will form relationships with men of lower tiers if the job requires to facilitate performance. At this level women at work with no reason to form any relationship with the guy will start passing social relations. |
| 58-66 | 89.5-97.6 | Chad | Characteristic of the Chad commitment to elite sports and the ability to succeed in them. This is a mixture of genetic ability and reaching an idealized body. Low Body fat percentage and above average musculature. At this level you start to need to be top 20% height or top 20% face. You can be a 5'10'' guy with 14% body fat and an 8/10 face in this group, but more generally it'll be 6'0''-6'5'' guys at 10-20% body fat and developed bodies. That doesn't mean body builder, it's like the level you'd see depicted in a text book. They have no problem picking up women. This is the level at which women will start making passes at men. This is the level at which girls will be with their significant others and openly flirt with these men. Any space these men go into they will develop a sexual relationship with somebody unless they don't want it. |
| 67-71 | 98.1+ | Slayer | Above average in everything and at least elite in one thing. Could be 6'6'' and 16% body fat with a good job and a nice face. Could be 6'2'' and built with 16% body fat an a nice face. Could be 5'11'' with 12% body fat and a 90th+ percentile face. It's hard to fit in here with bad traits. Andrew Tate fits in here despite a bad face because of status, but if you take that status away he's at the bottom of Chad tier. |





