Bangkok or bust
A life of poorer quality due to skull & bones
-
- Joined
- Mar 22, 2018
- Posts
- 4,175
5’1” (155cm) - 0.1st percentile
5’2” (157cm) - 0.4th percentile
5’3” (160cm) - 1st percentile
5’4” (163cm) - 2.3rd percentile
5’5” (165cm) - 5th percentile
5’6” (167cm) - 10th percentile
5’7” (170cm) - 18th percentile
5’8” (173cm) - 28th percentile
5’9” (175cm) - 41st percentile
-----------------------------------------------------------
5'9.8" (177.1cm) - 50th percentile
-----------------------------------------------------------
5’10” (178cm) - 53rd percentile
5’11” (180cm) - 69th percentile
6'0" (183cm) - 77th percentile
As you can see here, as the heights approach the mean, the percentile exponentially grows. This is not to offend anyone. It is just going to sit here just to see perspective. This percentile calculator mainly applies to caucasians, as they are the ones who made this. I only added heights that the majority of the community are at.
5’2” (157cm) - 0.4th percentile
5’3” (160cm) - 1st percentile
5’4” (163cm) - 2.3rd percentile
5’5” (165cm) - 5th percentile
5’6” (167cm) - 10th percentile
5’7” (170cm) - 18th percentile
5’8” (173cm) - 28th percentile
5’9” (175cm) - 41st percentile
-----------------------------------------------------------
5'9.8" (177.1cm) - 50th percentile
-----------------------------------------------------------
5’10” (178cm) - 53rd percentile
5’11” (180cm) - 69th percentile
6'0" (183cm) - 77th percentile
As you can see here, as the heights approach the mean, the percentile exponentially grows. This is not to offend anyone. It is just going to sit here just to see perspective. This percentile calculator mainly applies to caucasians, as they are the ones who made this. I only added heights that the majority of the community are at.