uniquename21
Recruit
★★★
- Joined
- Jul 21, 2021
- Posts
- 228
Imagine if you are given RC(remote control) nuke drone explosive which can be controlled from a long distance.
let assume that drone is capable of killing 100M people.
Which country would you nuke and why ?
Here are my suggestions:
Country Avg IQ and Income correlation: (Note: IQ is upto 80% heritable trait)
country with most street/road shitters:
As you can see the N-word country ranks at the top of outdoor pooping.
The HDI is a summary measure of human development.
How is it defined?
The HDI is a summary composite measure of a country's average achievements in three basic aspects of human development: health, knowledge and standard of living. It is a measure of a country's average achievements in three dimensions of human development:
Some white nations:
BTW singapore is the best Asian country with Highest HDI.
Some the best High IQ black people architecture:
indian architecture:
Redpilled alpha male culture:
let assume that drone is capable of killing 100M people.
Which country would you nuke and why ?
Here are my suggestions:
Country Avg IQ and Income correlation: (Note: IQ is upto 80% heritable trait)
Rank | Country | IQ | Ø Income | Education expenditure per inhabitant | Ø Daily maximum temperature |
---|---|---|---|---|---|
1 | Singapore | 108 | 25,561 $ | 908 $ | 31.5 °C |
2 | Hong Kong | 108 | 25,419 $ | 915 $ | 26.2 °C |
3 | Taiwan | 106 | 26.9 °C | ||
4 | South Korea | 106 | 14,174 $ | 537 $ | 18.2 °C |
5 | Japan | 105 | 37,233 $ | 1,258 $ | 20.1 °C |
6 | China | 104 | 1,374 $ | 27 $ | 19.6 °C |
7 | Switzerland | 102 | 51,175 $ | 2,539 $ | 15.1 °C |
8 | Netherlands | 102 | 33,731 $ | 1,701 $ | 14.4 °C |
9 | North Korea | 102 | 15.2 °C | ||
10 | Macao | 101 | 20,511 $ | 628 $ | 26.0 °C |
11 | Iceland | 101 | 34,869 $ | 2,443 $ | 8.1 °C |
12 | Finland | 101 | 31,520 $ | 1,990 $ | 8.2 °C |
13 | Canada | 101 | 27,861 $ | 1,661 $ | 7.3 °C |
14 | Belgium | 100 | 30,650 $ | 1,676 $ | 14.8 °C |
15 | Germany | 100 | 30,846 $ | 1,385 $ | 13.7 °C |
16 | United Kingdom | 100 | 31,204 $ | 1,455 $ | 12.9 °C |
17 | Austria | 100 | 32,042 $ | 1,764 $ | 13.1 °C |
18 | New Zealand | 100 | 18,672 $ | 1,283 $ | 17.3 °C |
19 | Norway | 99 | 48,278 $ | 3,527 $ | 9.0 °C |
20 | Sweden | 99 | 36,645 $ | 2,359 $ | 9.9 °C |
21 | Luxembourg | 99 | 53,806 $ | 2,310 $ | 14.6 °C |
22 | Denmark | 99 | 39,017 $ | 3,127 $ | 12.5 °C |
23 | Czechia | 99 | 9,333 $ | 387 $ | 12.8 °C |
24 | Estonia | 99 | 9,596 $ | 459 $ | 10.1 °C |
25 | Australia | 99 | 25,705 $ | 1,390 $ | 24.4 °C |
26 | France | 98 | 29,520 $ | 1,609 $ | 16.8 °C |
27 | United States | 98 | 36,486 $ | 1,904 $ | 18.8 °C |
28 | Hungary | 98 | 7,386 $ | 392 $ | 16.6 °C |
29 | Mongolia | 98 | 897 $ | 50 $ | 8.0 °C |
30 | Italy | 97 | 25,986 $ | 1,175 $ | 17.8 °C |
31 | Latvia | 97 | 6,985 $ | 335 $ | 10.9 °C |
32 | Spain | 97 | 19,791 $ | 885 $ | 21.0 °C |
33 | Poland | 97 | 6,128 $ | 298 $ | 13.4 °C |
34 | Russia | 96 | 4,104 $ | 157 $ | 9.5 °C |
35 | Croatia | 95 | 8,934 $ | 353 $ | 18.2 °C |
36 | Ukraine | 95 | 1,460 $ | 85 $ | 14.3 °C |
37 | Portugal | 95 | 14,222 $ | 725 $ | 21.3 °C |
38 | Ireland | 94 | 28,450 $ | 1,635 $ | 13.2 °C |
39 | Vietnam | 94 | 477 $ | 26 $ | 28.8 °C |
40 | Israel | 94 | 19,448 $ | 1,226 $ | 25.4 °C |
41 | Belarus | 93 | 2,525 $ | 139 $ | 11.8 °C |
42 | Malaysia | 93 | 4,556 $ | 273 $ | 32.1 °C |
43 | Georgia | 92 | 1,313 $ | 38 $ | 20.2 °C |
44 | Kazakhstan | 92 | 2,767 $ | 97 $ | 13.5 °C |
45 | Greece | 92 | 16,865 $ | 541 $ | 22.3 °C |
46 | Bulgaria | 91 | 2,800 $ | 114 $ | 18.2 °C |
47 | North Macedonia | 91 | 2,567 $ | 118 $ | 18.4 °C |
48 | Argentina | 90 | 6,344 $ | 278 $ | 23.9 °C |
49 | Romania | 90 | 3,373 $ | 120 $ | 16.0 °C |
50 | Turkey | 89 | 4,952 $ | 141 $ | 20.4 °C |
51 | Thailand | 89 | 2,607 $ | 108 $ | 33.0 °C |
52 | Serbia | 89 | 3,604 $ | 164 $ | 18.3 °C |
53 | Chile | 89 | 5,620 $ | 210 $ | 18.4 °C |
54 | Cambodia | 88 | 428 $ | 7 $ | 32.5 °C |
55 | Bermuda | 88 | 63,356 $ | 1,552 $ | 24.6 °C |
56 | Brunei | 88 | 19,766 $ | 840 $ | 31.7 °C |
57 | Laos | 88 | 420 $ | 11 $ | 32.1 °C |
58 | Mauritius | 87 | 4,557 $ | 167 $ | 26.8 °C |
59 | Costa Rica | 86 | 3,972 $ | 216 $ | 28.7 °C |
60 | Philippines | 86 | 1,335 $ | 38 $ | 31.9 °C |
61 | Mexico | 86 | 6,336 $ | 279 $ | 29.3 °C |
62 | Venezuela | 85 | 4,812 $ | 241 $ | 32.1 °C |
63 | Bolivia | 85 | 1,021 $ | 67 $ | 27.0 °C |
64 | Cuba | 84 | 3,257 $ | 312 $ | 30.0 °C |
65 | Iran | 84 | 2,846 $ | 120 $ | 23.9 °C |
66 | Montenegro | 84 | 4,527 $ | 21.0 °C | |
67 | Albania | 84 | 1,690 $ | 55 $ | 21.2 °C |
68 | Indonesia | 84 | 1,082 $ | 29 $ | 31.8 °C |
69 | Egypt | 83 | 1,260 $ | 58 $ | 30.1 °C |
70 | Ecuador | 83 | 2,342 $ | 68 $ | 24.3 °C |
71 | Burma | 83 | 176 $ | 3 $ | 32.2 °C |
72 | Brazil | 83 | 4,341 $ | 223 $ | 30.7 °C |
73 | United Arab Emirates | 83 | 35,275 $ | 378 $ | 34.4 °C |
74 | Bahrain | 83 | 13,079 $ | 401 $ | 32.6 °C |
75 | Fiji | 83 | 2,696 $ | 151 $ | 29.5 °C |
76 | Pakistan | 82 | 591 $ | 16 $ | 30.9 °C |
77 | Algeria | 82 | 2,324 $ | 109 $ | 25.0 °C |
78 | Peru | 82 | 2,299 $ | 76 $ | 25.8 °C |
79 | Colombia | 82 | 2,792 $ | 128 $ | 29.2 °C |
80 | Morocco | 82 | 1,720 $ | 89 $ | 24.0 °C |
81 | India | 81 | 571 $ | 22 $ | 30.4 °C |
82 | Saudi Arabia | 81 | 10,618 $ | 700 $ | 32.5 °C |
83 | Yemen | 81 | 597 $ | 56 $ | 32.2 °C |
84 | Afghanistan | 80 | 340 $ | 13 $ | 24.3 °C |
85 | Sri Lanka | 79 | 1,024 $ | 30 $ | 29.7 °C |
86 | El Salvador | 79 | 1,912 $ | 69 $ | 31.2 °C |
87 | Qatar | 78 | 48,088 $ | 1,574 $ | 33.7 °C |
88 | Bangladesh | 77 | 465 $ | 9 $ | 29.8 °C |
89 | Nepal | 77 | 276 $ | 10 $ | 24.8 °C |
90 | Zambia | 72 | 557 $ | 13 $ | 28.9 °C |
91 | Zimbabwe | 72 | 578 $ | 122 $ | 27.1 °C |
92 | Kenya | 71 | 468 $ | 33 $ | 28.4 °C |
93 | Ivory Coast | 71 | 796 $ | 53 $ | 32.2 °C |
94 | South Africa | 70 | 4,339 $ | 247 $ | 24.7 °C |
95 | Sudan | 70 | 615 $ | 15 $ | 36.5 °C |
96 | Nigeria | 70 | 841 $ | 33.7 °C | |
97 | Ghana | 69 | 523 $ | 34 $ | 32.1 °C |
98 | Chad | 65 | 361 $ | 10 $ | 35.4 °C |
99 | Cameroon | 65 | 943 $ | 29 $ | 31.0 °C |
100 | Angola | 64 | 1,073 $ | 44 $ | 27.4 °C |
101 | Central Africa | 64 | 360 $ | 6 $ | 32.5 °C |
102 | Congo (Dem. Republic) | 63 | 217 $ | 3 $ | 30.3 °C |
103 | Eritrea | 63 | 351 $ | 13 $ | 29.2 °C |
104 | Guinea-Bissau | 62 | 316 $ | 13 $ | 33.4 °C |
105 | Ethiopia | 61 | 190 $ | 8 $ | 27.2 °C |
106 | Senegal | 60 | 887 $ | 37 $ | 35.3 °C |
107 | Gambia | 60 | 616 $ | 13 $ | 32.9 °C |
108 | Timor-Leste | 60 | 1,604 $ | 30 $ | 30.9 °C |
109 | Gabon | 60 | 4,862 $ | 192 $ | 29.8 °C |
110 | Sao Tome and Principe | 58 | 904 $ | 55 $ | 28.6 °C |
111 | Equatorial Guinea | 56 | 3,369 $ | 158 $ | 30.0 °C |
country with most street/road shitters:
People practicing open defecation (% of population) - Country Ranking
Source: WHO/UNICEF Joint Monitoring Programme (JMP) for Water Supply and Sanitation (http://www.wssinfo.org/).As you can see the N-word country ranks at the top of outdoor pooping.
Rank | Country | Value | Year |
---|---|---|---|
1 | Niger | 68.11 | 2020 |
2 | Eritrea | 67.00 | 2016 |
3 | Chad | 64.07 | 2020 |
4 | Benin | 51.58 | 2020 |
5 | Namibia | 47.16 | 2020 |
6 | Togo | 45.15 | 2020 |
7 | Solomon Islands | 44.79 | 2020 |
8 | São Tomé and Principe | 42.63 | 2020 |
9 | Madagascar | 42.38 | 2020 |
10 | Burkina Faso | 39.92 | 2020 |
11 | Liberia | 37.68 | 2020 |
12 | Mauritania | 30.67 | 2020 |
13 | Kiribati | 29.77 | 2020 |
14 | Côte d'Ivoire | 25.26 | 2020 |
15 | Central African Republic | 25.15 | 2020 |
16 | Sudan | 24.01 | 2020 |
17 | Zimbabwe | 23.50 | 2020 |
18 | Somalia | 23.12 | 2020 |
19 | Lesotho | 21.99 | 2020 |
20 | Mozambique | 20.74 | 2020 |
21 | Cambodia | 19.28 | 2020 |
22 | Nigeria | 18.66 | 2020 |
23 | Timor-Leste | 18.22 | 2020 |
24 | Haiti | 18.13 | 2020 |
25 | Angola | 17.97 | 2020 |
26 | Ghana | 17.78 | 2020 |
27 | Ethiopia | 17.00 | 2020 |
28 | Lao PDR | 16.49 | 2020 |
29 | Sierra Leone | 16.39 | 2020 |
30 | Djibouti | 16.18 | 2020 |
31 | Papua New Guinea | 16.13 | 2020 |
32 | India | 14.93 | 2020 |
33 | Cabo Verde | 14.45 | 2020 |
34 | Dem. Rep. Congo | 12.03 | 2020 |
35 | Guinea | 11.81 | 2020 |
36 | Zambia | 11.25 | 2020 |
37 | Senegal | 11.25 | 2020 |
38 | Tanzania | 10.89 | 2020 |
39 | Afghanistan | 10.78 | 2020 |
40 | Guinea-Bissau | 10.33 | 2020 |
41 | Botswana | 9.81 | 2020 |
42 | Bolivia | 9.79 | 2020 |
43 | Nepal | 9.78 | 2020 |
44 | Yemen | 9.73 | 2020 |
45 | Tuvalu | 8.75 | 2018 |
46 | Kenya | 8.51 | 2020 |
47 | Congo | 8.45 | 2020 |
48 | Mongolia | 8.42 | 2020 |
49 | Pakistan | 7.30 | 2020 |
50 | Myanmar | 7.00 | 2020 |
51 | Nicaragua | 6.79 | 2020 |
52 | St. Lucia | 6.20 | 2020 |
53 | Indonesia | 6.11 | 2020 |
54 | Dominica | 5.57 | 2017 |
55 | Cameroon | 5.55 | 2020 |
56 | Mali | 4.94 | 2020 |
57 | Uganda | 4.68 | 2020 |
58 | Malawi | 4.46 | 2020 |
59 | Peru | 4.40 | 2020 |
60 | Panama | 4.19 | 2020 |
61 | Honduras | 4.18 | 2020 |
62 | Eswatini | 3.81 | 2020 |
63 | Philippines | 3.79 | 2020 |
64 | Grenada | 3.54 | 2017 |
65 | St. Vincent and the Grenadines | 3.36 | 2018 |
66 | Venezuela | 3.02 | 2020 |
67 | Vietnam | 2.93 | 2020 |
68 | Equatorial Guinea | 2.85 | 2017 |
69 | Brunei | 2.60 | 2015 |
70 | Nauru | 2.59 | 2017 |
71 | Colombia | 2.59 | 2020 |
72 | Burundi | 2.58 | 2020 |
73 | Dominican Republic | 2.25 | 2020 |
74 | Guatemala | 2.02 | 2020 |
75 | Gabon | 2.01 | 2020 |
76 | Rwanda | 1.97 | 2020 |
77 | Morocco | 1.73 | 2020 |
78 | Argentina | 1.58 | 2014 |
79 | St. Kitts and Nevis | 1.32 | 2017 |
80 | Suriname | 1.22 | 2020 |
81 | Ecuador | 0.91 | 2020 |
82 | Barbados | 0.82 | 2018 |
83 | Jamaica | 0.80 | 2020 |
84 | Libya | 0.75 | 2020 |
85 | Syrian Arab Republic | 0.68 | 2016 |
86 | Guyana | 0.61 | 2020 |
87 | Comoros | 0.59 | 2018 |
88 | Belize | 0.57 | 2020 |
89 | Iran | 0.37 | 2016 |
90 | Paraguay | 0.34 | 2020 |
91 | China | 0.32 | 2020 |
92 | Brazil | 0.30 | 2020 |
93 | Vanuatu | 0.30 | 2020 |
94 | El Salvador | 0.30 | 2020 |
95 | Malaysia | 0.28 | 2016 |
96 | Antigua and Barbuda | 0.26 | 2017 |
97 | Cuba | 0.24 | 2020 |
98 | South Africa | 0.22 | 2020 |
99 | The Bahamas | 0.22 | 2019 |
100 | Uruguay | 0.21 | 2020 |
101 | Turkey | 0.15 | 2020 |
102 | Samoa | 0.15 | 2020 |
103 | Moldova | 0.13 | 2020 |
104 | Mauritius | 0.13 | 2017 |
105 | North Macedonia | 0.13 | 2020 |
106 | Costa Rica | 0.13 | 2020 |
107 | Jordan | 0.11 | 2020 |
108 | The Gambia | 0.10 | 2020 |
109 | Mexico | 0.10 | 2020 |
110 | Azerbaijan | 0.09 | 2019 |
111 | Montenegro | 0.04 | 2020 |
112 | Serbia | 0.03 | 2020 |
113 | Tonga | 0.02 | 2020 |
114 | Armenia | 0.01 | 2020 |
115 | Georgia | 0.01 | 2020 |
116 | Monaco | 0.00 | 2020 |
116 | Liechtenstein | 0.00 | 2020 |
116 | New Caledonia | 0.00 | 2020 |
116 | New Zealand | 0.00 | 2020 |
116 | Romania | 0.00 | 2020 |
116 | Saudi Arabia | 0.00 | 2020 |
116 | Sweden | 0.00 | 2020 |
116 | Thailand | 0.00 | 2020 |
116 | Turkmenistan | 0.00 | 2020 |
116 | San Marino | 0.00 | 2020 |
116 | Poland | 0.00 | 2020 |
116 | Puerto Rico | 0.00 | 2020 |
116 | Dem. People's Rep. Korea | 0.00 | 2020 |
116 | Japan | 0.00 | 2020 |
116 | Kazakhstan | 0.00 | 2020 |
116 | Ireland | 0.00 | 2020 |
116 | Iceland | 0.00 | 2020 |
116 | Israel | 0.00 | 2020 |
116 | Italy | 0.00 | 2020 |
116 | Lebanon | 0.00 | 2020 |
116 | Lithuania | 0.00 | 2020 |
116 | Luxembourg | 0.00 | 2020 |
116 | Latvia | 0.00 | 2020 |
116 | Cayman Islands | 0.00 | 2016 |
116 | Czech Republic | 0.00 | 2020 |
116 | Chile | 0.00 | 2020 |
116 | Spain | 0.00 | 2020 |
116 | Fiji | 0.00 | 2020 |
116 | France | 0.00 | 2020 |
116 | Hungary | 0.00 | 2020 |
116 | United Arab Emirates | 0.00 | 2020 |
116 | Bangladesh | 0.00 | 2020 |
116 | Bulgaria | 0.00 | 2020 |
116 | Bosnia and Herzegovina | 0.00 | 2018 |
116 | Belarus | 0.00 | 2020 |
116 | Cyprus | 0.00 | 2020 |
116 | Germany | 0.00 | 2020 |
116 | Denmark | 0.00 | 2020 |
116 | Algeria | 0.00 | 2020 |
116 | Belgium | 0.00 | 2020 |
116 | Egypt | 0.00 | 2020 |
116 | Canada | 0.00 | 2020 |
116 | Switzerland | 0.00 | 2020 |
116 | United Kingdom | 0.00 | 2020 |
116 | Finland | 0.00 | 2020 |
116 | Estonia | 0.00 | 2020 |
116 | Albania | 0.00 | 2020 |
116 | Andorra | 0.00 | 2020 |
116 | Sri Lanka | 0.00 | 2020 |
116 | Macao SAR, China | 0.00 | 2020 |
116 | Malta | 0.00 | 2020 |
116 | Bhutan | 0.00 | 2020 |
116 | Australia | 0.00 | 2020 |
116 | Austria | 0.00 | 2020 |
116 | Bahrain | 0.00 | 2020 |
116 | Iraq | 0.00 | 2020 |
116 | Kyrgyz Republic | 0.00 | 2020 |
116 | Korea | 0.00 | 2020 |
116 | Kuwait | 0.00 | 2020 |
116 | Hong Kong SAR, China | 0.00 | 2020 |
116 | Croatia | 0.00 | 2020 |
116 | Greece | 0.00 | 2020 |
116 | Greenland | 0.00 | 2020 |
116 | Uzbekistan | 0.00 | 2020 |
116 | Oman | 0.00 | 2020 |
116 | Netherlands | 0.00 | 2020 |
116 | Norway | 0.00 | 2020 |
116 | Singapore | 0.00 | 2020 |
116 | Palau | 0.00 | 2020 |
116 | Portugal | 0.00 | 2020 |
116 | Qatar | 0.00 | 2020 |
116 | Russia | 0.00 | 2020 |
116 | Seychelles | 0.00 | 2020 |
116 | Tajikistan | 0.00 | 2020 |
116 | Slovak Republic | 0.00 | 2020 |
116 | Slovenia | 0.00 | 2020 |
116 | United States | 0.00 | 2020 |
116 | Ukraine | 0.00 | 2020 |
116 | Trinidad and Tobago | 0.00 | 2020 |
116 | Tunisia | 0.00 | 2020 |
Human development index
What does this indicator tell us?The HDI is a summary measure of human development.
How is it defined?
The HDI is a summary composite measure of a country's average achievements in three basic aspects of human development: health, knowledge and standard of living. It is a measure of a country's average achievements in three dimensions of human development:
- a long and healthy life, as measured by life expectancy at birth;
- knowledge, as measured by mean years of schooling and expected years of schooling; and
- a decent standard of living, as measured by GNI per capita in PPP terms in US$.
Country | Human Development Index | 2022 Population |
---|---|---|
Norway | 0.954 | 5,511,370 |
Switzerland | 0.946 | 8,773,637 |
Ireland | 0.942 | 5,020,199 |
Hong Kong | 0.939 | 7,604,299 |
Germany | 0.939 | 83,883,596 |
Iceland | 0.938 | 345,393 |
Australia | 0.938 | 26,068,792 |
Sweden | 0.937 | 10,218,971 |
Singapore | 0.935 | 5,943,546 |
Netherlands | 0.933 | 17,211,447 |
Denmark | 0.93 | 5,834,950 |
Finland | 0.925 | 5,554,960 |
Canada | 0.922 | 38,388,419 |
New Zealand | 0.921 | 4,898,203 |
United Kingdom | 0.92 | 68,497,907 |
United States | 0.92 | 334,805,269 |
Belgium | 0.919 | 11,668,278 |
Liechtenstein | 0.917 | 38,387 |
Japan | 0.915 | 125,584,838 |
Austria | 0.914 | 9,066,710 |
Luxembourg | 0.909 | 642,371 |
Israel | 0.906 | 8,922,892 |
South Korea | 0.906 | 51,329,899 |
Slovenia | 0.902 | 2,078,034 |
Spain | 0.893 | 46,719,142 |
Czech Republic | 0.891 | 10,736,784 |
France | 0.891 | 65,584,518 |
Malta | 0.885 | 444,033 |
Italy | 0.883 | 60,262,770 |
Estonia | 0.882 | 1,321,910 |
Cyprus | 0.873 | 1,223,387 |
Greece | 0.872 | 10,316,637 |
Poland | 0.872 | 37,739,785 |
Lithuania | 0.869 | 2,661,708 |
United Arab Emirates | 0.866 | 10,081,785 |
Andorra | 0.857 | 77,463 |
Slovakia | 0.857 | 5,460,193 |
Saudi Arabia | 0.857 | 35,844,909 |
Latvia | 0.854 | 1,848,837 |
Portugal | 0.85 | 10,140,570 |
Qatar | 0.848 | 2,979,915 |
Chile | 0.847 | 19,250,195 |
Brunei | 0.845 | 445,431 |
Hungary | 0.845 | 9,606,259 |
Bahrain | 0.838 | 1,783,983 |
Croatia | 0.837 | 4,059,286 |
Oman | 0.834 | 5,323,993 |
Argentina | 0.83 | 46,010,234 |
Russia | 0.824 | 145,805,947 |
Belarus | 0.817 | 9,432,800 |
Kazakhstan | 0.817 | 19,205,043 |
Montenegro | 0.816 | 627,950 |
Bulgaria | 0.816 | 6,844,597 |
Romania | 0.816 | 19,031,335 |
Palau | 0.814 | 18,233 |
Barbados | 0.813 | 288,023 |
Uruguay | 0.808 | 3,496,016 |
Kuwait | 0.808 | 4,380,326 |
Turkey | 0.806 | 85,561,976 |
Bahamas | 0.805 | 400,516 |
Malaysia | 0.804 | 33,181,072 |
Seychelles | 0.801 | 99,426 |
Trinidad And Tobago | 0.799 | 1,406,585 |
Serbia | 0.799 | 8,653,016 |
Iran | 0.797 | 86,022,837 |
Mauritius | 0.796 | 1,274,727 |
Panama | 0.795 | 4,446,964 |
Costa Rica | 0.794 | 5,182,354 |
Albania | 0.791 | 2,866,374 |
Georgia | 0.786 | 3,968,738 |
Sri Lanka | 0.78 | 21,575,842 |
Cuba | 0.778 | 11,305,652 |
Saint Kitts And Nevis | 0.777 | 53,871 |
Antigua And Barbuda | 0.776 | 99,509 |
Bosnia And Herzegovina | 0.769 | 3,249,317 |
Mexico | 0.767 | 131,562,772 |
Thailand | 0.765 | 70,078,203 |
Grenada | 0.763 | 113,475 |
Colombia | 0.761 | 51,512,762 |
Brazil | 0.761 | 215,353,593 |
Armenia | 0.76 | 2,971,966 |
North Macedonia | 0.759 | 2,081,304 |
Peru | 0.759 | 33,684,208 |
Algeria | 0.759 | 45,350,148 |
Ecuador | 0.758 | 18,113,361 |
China | 0.758 | 1,448,471,400 |
Azerbaijan | 0.754 | 10,300,205 |
Ukraine | 0.75 | 43,192,122 |
Saint Lucia | 0.745 | 185,113 |
Dominican Republic | 0.745 | 11,056,370 |
Tunisia | 0.739 | 12,046,656 |
Mongolia | 0.735 | 3,378,078 |
Lebanon | 0.73 | 6,684,849 |
Saint Vincent And the Grenadines | 0.728 | 111,551 |
Botswana | 0.728 | 2,441,162 |
Jamaica | 0.726 | 2,985,094 |
Venezuela | 0.726 | 29,266,991 |
Suriname | 0.724 | 596,831 |
Fiji | 0.724 | 909,466 |
Paraguay | 0.724 | 7,305,843 |
Jordan | 0.723 | 10,300,869 |
Belize | 0.72 | 412,190 |
Maldives | 0.719 | 540,985 |
Tonga | 0.717 | 107,749 |
Philippines | 0.712 | 112,508,994 |
Moldova | 0.711 | 4,013,171 |
Turkmenistan | 0.71 | 6,201,943 |
Uzbekistan | 0.71 | 34,382,084 |
Libya | 0.708 | 7,040,745 |
Indonesia | 0.707 | 279,134,505 |
South Africa | 0.705 | 60,756,135 |
Bolivia | 0.703 | 11,992,656 |
Gabon | 0.702 | 2,331,533 |
Egypt | 0.7 | 106,156,692 |
Marshall Islands | 0.698 | 60,057 |
Vietnam | 0.693 | 98,953,541 |
Palestine | 0.69 | 5,345,541 |
Iraq | 0.689 | 42,164,965 |
Morocco | 0.676 | 37,772,756 |
Kyrgyzstan | 0.674 | 6,728,271 |
Guyana | 0.67 | 794,045 |
El Salvador | 0.667 | 6,550,389 |
Tajikistan | 0.656 | 9,957,464 |
Nicaragua | 0.651 | 6,779,100 |
Guatemala | 0.651 | 18,584,039 |
India | 0.647 | 1,406,631,776 |
Namibia | 0.645 | 2,633,874 |
Timor Leste | 0.626 | 1,369,429 |
Kiribati | 0.623 | 123,419 |
Honduras | 0.623 | 10,221,247 |
Bhutan | 0.617 | 787,941 |
Micronesia | 0.614 | 117,489 |
Bangladesh | 0.614 | 167,885,689 |
Sao Tome And Principe | 0.609 | 227,679 |
Eswatini | 0.608 | 1,184,817 |
Republic of the Congo | 0.608 | 5,797,805 |
Laos | 0.604 | 7,481,023 |
Vanuatu | 0.597 | 321,832 |
Ghana | 0.596 | 32,395,450 |
Zambia | 0.591 | 19,470,234 |
Equatorial Guinea | 0.588 | 1,496,662 |
Myanmar | 0.584 | 55,227,143 |
Cambodia | 0.581 | 17,168,639 |
Nepal | 0.579 | 30,225,582 |
Kenya | 0.579 | 56,215,221 |
Angola | 0.574 | 35,027,343 |
Zimbabwe | 0.563 | 15,331,428 |
Cameroon | 0.563 | 27,911,548 |
Pakistan | 0.56 | 229,488,994 |
Solomon Islands | 0.557 | 721,159 |
Syria | 0.549 | 19,364,809 |
Papua New Guinea | 0.543 | 9,292,169 |
Comoros | 0.538 | 907,419 |
Rwanda | 0.536 | 13,600,464 |
Nigeria | 0.534 | 216,746,934 |
Uganda | 0.528 | 48,432,863 |
Tanzania | 0.528 | 63,298,550 |
Mauritania | 0.527 | 4,901,981 |
Madagascar | 0.521 | 29,178,077 |
Benin | 0.52 | 12,784,726 |
Lesotho | 0.518 | 2,175,699 |
Ivory Coast | 0.516 | 27,742,298 |
Senegal | 0.514 | 17,653,671 |
Togo | 0.513 | 8,680,837 |
Sudan | 0.507 | 45,992,020 |
Haiti | 0.503 | 11,680,283 |
Afghanistan | 0.496 | 40,754,388 |
Djibouti | 0.495 | 1,016,097 |
Malawi | 0.485 | 20,180,839 |
Ethiopia | 0.47 | 120,812,698 |
Gambia | 0.466 | 2,558,482 |
Guinea | 0.466 | 13,865,691 |
Liberia | 0.465 | 5,305,117 |
Yemen | 0.463 | 31,154,867 |
Guinea Bissau | 0.461 | 2,063,367 |
DR Congo | 0.459 | 95,240,792 |
Mozambique | 0.446 | 33,089,461 |
Sierra Leone | 0.438 | 8,306,436 |
Eritrea | 0.434 | 3,662,244 |
Burkina Faso | 0.434 | 22,102,838 |
Mali | 0.427 | 21,473,764 |
Burundi | 0.423 | 12,624,840 |
South Sudan | 0.413 | 11,618,511 |
Chad | 0.401 | 17,413,580 |
Central African Republic | 0.381 | 5,016,678 |
Niger | 0.377 | 26,083,660 |
Some white nations:
BTW singapore is the best Asian country with Highest HDI.
Some the best High IQ black people architecture:
indian architecture:
Redpilled alpha male culture: