Dr. Autismo
Foid punchER
★★★★★
- Joined
- Dec 22, 2023
- Posts
- 8,852
Marc Lepine |25| French-Canadian | Location: Montreal, Quebec, Canada | Date: December 6th 1989 | Status: Dead | Score: 14
George Pierre Hennard | 35 | American | Location: Killeen, Texas, USA| Date: October 16th 1991| Status: Dead| Score: 23
Eric Harris & Dylan Klebold| 17 & 18 |American| Location: Columbine, Colorado, USA| Date: April 20th 1999| Status: Dead| Score: 15 (combined)
Robert Steinhäuser | 19 | German | Location: Thuringia, Germany| Date: April 26th 2002| Status: Dead| Score: 16
Seung-Hui Cho| 23 |South-Korean| Location: Blacksberg, Virginia, USA | Date: April 16th 2007| Status: Dead| Score: 32
Tomohiro Kato |26| Japanese| Location: Tokyo, Japan| Date: 8th June 2008| Status: Dead| Score: 7
Tim Kretschmer| 17 |German| Location: Baden-Wurttenberg, Germany | Date: March 11th 2009| Status: Dead| Score: 15
Elliot Rodger |22| British-Chinese |Location: Isla Vista, California, USA| Date: May 23rd 2014 |Status: Dead| Score: 6
Ben Moynihan | 18 | British | Location: Portsmouth, England | Date: 2014 | Status: alive (incarcerated) | Score: 0 (stabbed 3 old foids, but they survived)
Christoper Harper-Mercer| 26| American| Location: Roseburg, Oregan, USA| Date: October 1st 2015| Status: Dead| Score: 10
Alek Minassian| 26| Armenian-Iran| Location: Toranto, Ontario, Canada| Date: April 23rd 2018| Status: Alive (Incarcerated)| Score: 11
Scott Paul Beierle| 40| American| Location: Tallahasse, Florida, USA| Date: November 2nd 2018| Status: Dead| Score: 2
Oguzham Sert |17| Canadian| Location: Toranto, Ontario Canada| Date: 24nd February 2020| Status: Alive (Incarcerated)| Score: 1
Jake Daivson |22| British| Location: Keyham, Plymouth, Devon, England| Date: 12th August 2021| Status: Dead| Score: 6
Joel Cauchi| 40 |Australian| Location: Sydney, Australia| Date: April 13th 2024| Status: Dead| Score: 6
Collins Jomaisi Khalusha | 33 | Kenyan | Location: Kenya | Date: July 2024 | Status: Alive (arrested) | Score: 42
George Pierre Hennard | 35 | American | Location: Killeen, Texas, USA| Date: October 16th 1991| Status: Dead| Score: 23
Eric Harris & Dylan Klebold| 17 & 18 |American| Location: Columbine, Colorado, USA| Date: April 20th 1999| Status: Dead| Score: 15 (combined)
Robert Steinhäuser | 19 | German | Location: Thuringia, Germany| Date: April 26th 2002| Status: Dead| Score: 16
Seung-Hui Cho| 23 |South-Korean| Location: Blacksberg, Virginia, USA | Date: April 16th 2007| Status: Dead| Score: 32
Tomohiro Kato |26| Japanese| Location: Tokyo, Japan| Date: 8th June 2008| Status: Dead| Score: 7
Tim Kretschmer| 17 |German| Location: Baden-Wurttenberg, Germany | Date: March 11th 2009| Status: Dead| Score: 15
Elliot Rodger |22| British-Chinese |Location: Isla Vista, California, USA| Date: May 23rd 2014 |Status: Dead| Score: 6
Ben Moynihan | 18 | British | Location: Portsmouth, England | Date: 2014 | Status: alive (incarcerated) | Score: 0 (stabbed 3 old foids, but they survived)
Christoper Harper-Mercer| 26| American| Location: Roseburg, Oregan, USA| Date: October 1st 2015| Status: Dead| Score: 10
Alek Minassian| 26| Armenian-Iran| Location: Toranto, Ontario, Canada| Date: April 23rd 2018| Status: Alive (Incarcerated)| Score: 11
Scott Paul Beierle| 40| American| Location: Tallahasse, Florida, USA| Date: November 2nd 2018| Status: Dead| Score: 2
Oguzham Sert |17| Canadian| Location: Toranto, Ontario Canada| Date: 24nd February 2020| Status: Alive (Incarcerated)| Score: 1
Jake Daivson |22| British| Location: Keyham, Plymouth, Devon, England| Date: 12th August 2021| Status: Dead| Score: 6
Joel Cauchi| 40 |Australian| Location: Sydney, Australia| Date: April 13th 2024| Status: Dead| Score: 6
Collins Jomaisi Khalusha | 33 | Kenyan | Location: Kenya | Date: July 2024 | Status: Alive (arrested) | Score: 42
Last edited: