
Dr. Autismo
Foid punchER
★★★★★
- Joined
- Dec 22, 2023
- Posts
- 12,360
Anders Breivik| 45 | Norwegian | Location: Olso and Utoya, Norway | Date: 22nd July 2011 | Status: Alive (incarcerated) | score: 77
Stephan Paddock | 64 | American | Location: Las Vegas| Date: October 1st 2017 | Status: Dead | Score: 60
Brendan Tarrant | 35 | Australian | Location: Christchurch, New Zealand | Date: 15th March 2019 | Status: Alive (incarcerated) | Score : 51
Collins Jomaisi Khalusha | 33 | Kenyan | Location: Kenya | Date: July 2024 | Status: Alive (arrested) | Score: 42
Seung-Hui Cho| 23 |South-Korean| Location: Blacksberg, Virginia, USA | Date: April 16th 2007| Status: Dead| Score: 32
Mutsuo Toi | 21 | Japanese | Location: Tsuyama, Okayama, Japan | Date: 21st May 1938 | Status: Dead | Score: 31
George Pierre Hennard | 35 | American | Location: Killeen, Texas, USA| Date: October 16th 1991| Status: Dead| Score: 23
Vladislav Roslyakov |18 | Cremian | Location: Kerch, Crimea | Date: 17th October 2018 | status: Dead | Score: 20
Nikolas Cruz | 19 | American | Location: Parkland, Florida, USA | Date: Febuary 14th 2018 | Status: Alive (incarcerated) | Score: 17
Robert Steinhäuser | 19 | German | Location: Thuringia, Germany| Date: April 26th 2002| Status: Dead| Score: 16
Eric Harris & Dylan Klebold| 17 & 18 |American| Location: Columbine, Colorado, USA| Date: April 20th 1999| Status: Dead| Score: 15 (combined)
Tim Kretschmer| 17 |German| Location: Baden-Wurttenberg, Germany | Date: March 11th 2009| Status: Dead| Score: 15
Marc Lepine |25| French-Canadian | Location: Montreal, Quebec, Canada | Date: December 6th 1989 | Status: Dead | Score: 14
Alek Minassian| 26| Armenian-Iran| Location: Toranto, Ontario, Canada| Date: April 23rd 2018| Status: Alive (Incarcerated)| Score: 11
Christoper Harper-Mercer| 26| American| Location: Roseburg, Oregan, USA| Date: October 1st 2015| Status: Dead| Score: 10
Rikard Andersson |35| Swedish | Location: Orebo, Sweden | Date: Febuary 4th 2025| Status: Dead | Score: 10
Tomohiro Kato |26| Japanese| Location: Tokyo, Japan| Date: 8th June 2008| Status: Dead| Score: 7
Elliot Rodger |22| British-Chinese |Location: Isla Vista, California, USA| Date: May 23rd 2014 |Status: Dead| Score: 6
Jake Daivson |22| British| Location: Keyham, Plymouth, Devon, England| Date: 12th August 2021| Status: Dead| Score: 6
Joel Cauchi| 40 |Australian| Location: Sydney, Australia| Date: April 13th 2024| Status: Dead| Score: 6
Kyle Clifford | 26 | British | Location: Bushey, Hertfordshire, England | Date: july 9th 2024 | Status: currently in court | Score: 3
Scott Paul Beierle| 40| American| Location: Tallahasse, Florida, USA| Date: November 2nd 2018| Status: Dead| Score: 2
Kimveer Singh Gill |25| Indian | Location: Montreal, Quebec, Canada | Date: 13th September 2006 | status: Dead | Score 1
Oguzham Sert |17| Canadian| Location: Toranto, Ontario Canada| Date: 24nd February 2020| Status: Alive (Incarcerated)| Score: 1
Solomon Henderson | 17 | African American | Location: Nashville, Tennessee, USA | Date: January 22nd 2025 | Status: Dead | Score: 1
Asa Coon | 14 | American | Location: Cleveland, Ohio, USA | Date: 10th October 2007 | Status: Dead | Score: 0 (but wounded 5)
Ben Moynihan | 18 | British | Location: Portsmouth, England | Date: 2014 | Status: alive (incarcerated) | Score: 0 (stabbed 3 old foids, but they survived)
Stephan Paddock | 64 | American | Location: Las Vegas| Date: October 1st 2017 | Status: Dead | Score: 60
Brendan Tarrant | 35 | Australian | Location: Christchurch, New Zealand | Date: 15th March 2019 | Status: Alive (incarcerated) | Score : 51
Collins Jomaisi Khalusha | 33 | Kenyan | Location: Kenya | Date: July 2024 | Status: Alive (arrested) | Score: 42
Seung-Hui Cho| 23 |South-Korean| Location: Blacksberg, Virginia, USA | Date: April 16th 2007| Status: Dead| Score: 32
Mutsuo Toi | 21 | Japanese | Location: Tsuyama, Okayama, Japan | Date: 21st May 1938 | Status: Dead | Score: 31
George Pierre Hennard | 35 | American | Location: Killeen, Texas, USA| Date: October 16th 1991| Status: Dead| Score: 23
Vladislav Roslyakov |18 | Cremian | Location: Kerch, Crimea | Date: 17th October 2018 | status: Dead | Score: 20
Nikolas Cruz | 19 | American | Location: Parkland, Florida, USA | Date: Febuary 14th 2018 | Status: Alive (incarcerated) | Score: 17
Robert Steinhäuser | 19 | German | Location: Thuringia, Germany| Date: April 26th 2002| Status: Dead| Score: 16
Eric Harris & Dylan Klebold| 17 & 18 |American| Location: Columbine, Colorado, USA| Date: April 20th 1999| Status: Dead| Score: 15 (combined)
Tim Kretschmer| 17 |German| Location: Baden-Wurttenberg, Germany | Date: March 11th 2009| Status: Dead| Score: 15
Marc Lepine |25| French-Canadian | Location: Montreal, Quebec, Canada | Date: December 6th 1989 | Status: Dead | Score: 14
Alek Minassian| 26| Armenian-Iran| Location: Toranto, Ontario, Canada| Date: April 23rd 2018| Status: Alive (Incarcerated)| Score: 11
Christoper Harper-Mercer| 26| American| Location: Roseburg, Oregan, USA| Date: October 1st 2015| Status: Dead| Score: 10
Rikard Andersson |35| Swedish | Location: Orebo, Sweden | Date: Febuary 4th 2025| Status: Dead | Score: 10
Tomohiro Kato |26| Japanese| Location: Tokyo, Japan| Date: 8th June 2008| Status: Dead| Score: 7
Elliot Rodger |22| British-Chinese |Location: Isla Vista, California, USA| Date: May 23rd 2014 |Status: Dead| Score: 6
Jake Daivson |22| British| Location: Keyham, Plymouth, Devon, England| Date: 12th August 2021| Status: Dead| Score: 6
Joel Cauchi| 40 |Australian| Location: Sydney, Australia| Date: April 13th 2024| Status: Dead| Score: 6
Kyle Clifford | 26 | British | Location: Bushey, Hertfordshire, England | Date: july 9th 2024 | Status: currently in court | Score: 3
Scott Paul Beierle| 40| American| Location: Tallahasse, Florida, USA| Date: November 2nd 2018| Status: Dead| Score: 2
Kimveer Singh Gill |25| Indian | Location: Montreal, Quebec, Canada | Date: 13th September 2006 | status: Dead | Score 1
Oguzham Sert |17| Canadian| Location: Toranto, Ontario Canada| Date: 24nd February 2020| Status: Alive (Incarcerated)| Score: 1
Solomon Henderson | 17 | African American | Location: Nashville, Tennessee, USA | Date: January 22nd 2025 | Status: Dead | Score: 1
Asa Coon | 14 | American | Location: Cleveland, Ohio, USA | Date: 10th October 2007 | Status: Dead | Score: 0 (but wounded 5)
Ben Moynihan | 18 | British | Location: Portsmouth, England | Date: 2014 | Status: alive (incarcerated) | Score: 0 (stabbed 3 old foids, but they survived)
Last edited: